RETURN

Configurable pressure transmitter

Configurable piezoresistive pressure transmitter NP640 series

8801210010 TP NP640 1/4 NPT 0...1 BAR / 8801210600 TP NP640 1/4 NPT 0...60 BAR
8801210040 TP NP640 1/4 NPT 0...4 BAR / 8801211600 TP NP640 1/4 NPT 0...160 BAR
8801210100 TP NP640 1/4 NPT 0...10 BAR / 8801212500 TP NP640 1/4 NPT 0...250 BAR
8801210400 TP NP640 1/4 NPT 0...40 BAR / 8801214000 TP NP640 1/4 NPT 0...400 BAR
8801211000 TP NP640 1/4 NPT 0...100 BAR / 8801220160 TP NP640 1/2 NPT 0...16 BAR
8801220010 TP NP640 1/2 NPT 0...1 BAR / 8801220250 TP NP640 1/2 NPT 0...25 BAR
8801220040 TP NP640 1/2 NPT 0...4 BAR / 8801220600 TP NP640 1/2 NPT 0...60 BAR
8801220100 TP NP640 1/2 NPT 0...10 BAR / 8801221600 TP NP640 1/2 NPT 0...160 BAR
8801220400 TP NP640 1/2 NPT 0...40 BAR / 8801222500 TP NP640 1/2 NPT 0...250 BAR
8801221000 TP NP640 1/2 NPT 0...100 BAR / 8801224000 TP NP640 1/2 NPT 0...400 BAR
8801230010 TP NP640 1/2 BSP 0...1 BAR / 8801230160 TP NP640 1/2 BSP 0...16 BAR
8801230040 TP NP640 1/2 BSP 0...4 BAR / 8801230250 TP NP640 1/2 BSP 0...25 BAR
8801230100 TP NP640 1/2 BSP 0...10 BAR / 8801230600 TP NP640 1/2 BSP 0...60 BAR
8801230400 TP NP640 1/2 BSP 0...40 BAR / 8801231600 TP NP640 1/2 BSP 0...160 BAR
8801231000 TP NP640 1/2 BSP 0...100 BAR / 8801232500 TP NP640 1/2 BSP 0...250 BAR
8801240010 TP NP640 1/4 G 0...1 BAR / 8801234000 TP NP640 1/2 BSP 0...400 BAR
8801240040 TP NP640 1/4 G 0...4 BAR / 8801240160 TP NP640 G 1/4 0...16 BAR
8801240100 TP NP640 1/4 G 0...10 BAR / 8801240250 TP NP640 G 1/4 0...25 BAR
8801240400 TP NP640 1/4 G 0...40 BAR / 8801240600 TP NP640 G 1/4 0...60 BAR
8801241000 TP NP640 1/4 G 0...100 BAR / 8801241600 TP NP640 G 1/4 0...160 BAR
8801210160 TP NP640 1/4 NPT 0...16 BAR / 8801242500 TP NP640 G 1/4 0...250 BAR
8801210250 TP NP640 1/4 NPT 0...25 BAR / 8801244000 TP NP640 G 1/4 0...400 BAR

NOVUS NP640 series relative pressure transmitters can be configured and recalibrated in the field.

They feature a wide range of pressure ranges. These products have the option of configuring the pressure transmission range down to 1/3 full scale, and the possibility of adjusting the factory calibration in the field or in the laboratory. Range setting and factory calibration adjustment are performed using the TxConfig-DIN43650 configuration interface.

Designed to meet the needs of a high-tech market, the NP640 is a configurable relative pressure transmitter offering top performance in sophisticated applications.

With a customizable reading range, it has a capacity from 0 to 400 bar with an accuracy of +- 0.25 F.S. thanks to its oil-wetted sensor element. Its wide acceptance and stable supply chain give the NP640 a privileged place in the NP family, whether in terms of application material compatibility or economy.

It can be applied in pressurized lines in food and beverage production, in water monitoring for refrigeration, in compressed air networks, in checking the efficiency of booster pumps, among other applications.

  • Process connection: ¼ NPT, ½ NPT, ½ BSP or ¼ G external thread
  • Measurement rangeability: 3:1
  • Operating temperature : -20 to 70°C
  • Materials in contact with the medium: 316L stainless steel
  • Output: 4-20 mA 2-wire
  • Electrical connection: DIN 43650 (EN 175301-803)
  • Overpressure: 2 times nominal pressure
  • Réponse dynamique : < 30 ms
  • Power supply: 11-33 Vdc
  • Relative pressure ranges available: 0.1 MPa (1 bar) 0.4 MPa (4 bar) 1 MPa (10 bar) 2 MPa (20 bar) 4 MPa (40 bar) 10 MPa (100 bar)
  • Accuracy, including hysteresis, linearity and repeatability: 0.25% of full scale
  • Dimensions : ¼ NPT: Ø 27 x 88 mm / ¼ G: Ø 27 x 88 mm / ½ NPT: Ø 27 x 89.4 mm / ½ BSP: Ø 27 x 86.5 mm

Discover also